Intelligent Trunking |
Enhanced Trunking |
|
Call Accounting | ||
---|---|---|
Client Call Control | ||
Call Park | ||
Call Pickup (*98) | ||
Call Waiting | ||
Calling Line ID Blocking | ||
Calling Line ID Delivery | ||
Direct In/Out dialing | ||
E911 | ||
Extension dialing | ||
External Calling Line ID | ||
Internal Calling Line ID | ||
Music on hold | ||
Personal Web Portal | ||
Phone Status Monitoring | ||
Privacy | ||
Third-Party Voice Mail Support | ||
Voice Portal | ||
Anonymous Call Rejection | ||
Automatic Callback | ||
Barge-in Exempt | ||
Call Forwarding Always | ||
Call Forwarding Busy | ||
Call Forwarding No Answer | ||
Call Forwarding Not Reachable | Per Trunk | |
Call Return | ||
Call Transfer | ||
Do Not Disturb | ||
Hoteling Guest | ||
Last Number Redial | ||
Speed Dial 100 | ||
Speed Dial 8 | ||
Three-Way Call | ||
Shared Call Appearance (Simple) | ||
Masergy Anywhere | ||
Remote Office | ||
Sequential Ringing | ||
Shared Call Appearance (MCA) | ||
Simultaneous Ring | ||
Two-Stage Dialing |
Masergy Receptionist Client |
---|
Masergy Communicator |
Masergy Collaborator |
Call Recording |
Fax to Email |
Voice Portal (Admin) |
Voicemail to Email |
Voicemail Transcription (Machine Only) |